
Engine Oil – econTECH+
Overall Description:
AISIN econTECH+ Motor Oil is formulated from VHS base oils, high performance additive systems and leading-edge viscosity index improver, which meet the requirement of current advanced top-tier engine oil grade of API SP. It is high-performance, highly shear-stable, multi-grade passenger vehicles motor oil applicable for both gasoline and diesel engines.
Main Features/ Key Selling Point:
- Prevention & Protection of Low Speed Pre-Ignition (LSPI) phenomenon for T-GDI engines.
- Enhance fuel economy
- Engine power and maintainability
- Oil drainage interval
- All-temperature wear resistance
| SAE Grade | Semi-Synthetic 10W-40 | Semi-Synthetic 20W-50 | Fully Synthetic 10W-40 | Semi-Synthetic 10W-30 | Semi-Synthetic 15W-40 |
| Density, kg/L @15°C | 0.8646 | 0.875 | 0.862 | 0.8641 | 0.871 |
| Kinematic Viscosity, mm²/s @ 40°C | 105.1 | 164.3 | 100.4 | 78.59 | 104 |
| Kinematic Viscosity, mm²/s @ 100°C | 15.29 | 18.7 | 15 | 12.13 | 14.3 |
| Viscosity Index | 160 | 129 | 156 | 144 | 140 |
| Pour Point °C | -39 | -30 | -42 | -42 | -41 |
| Flash Point °C | 210 | 274 | 240 | 210 | 237 |
| Base Number, mg KOH/g | – | – | 10.23 | 9.2 | 9.45 |
| Package (Liters) | 1L, 4L, 5L 200L | 1L, 4L, 5L, 200L | 1L, 4L, 5L, 6L, 20L, 200L | 1L, 4L, 5L, 6L, 20L, 200L | 1L, 4L, 5L, 6L, 20L, 200L |
